Same features you love. None of the bloat, tracking, or data harvesting you don't.
| Feature | Enclave | Discord |
|---|---|---|
| Privacy & Data | ||
| Telemetry / analytics | None - zero tracking | Extensive - tracks clicks, sessions, usage patterns |
| Data selling | Never | Shares data with advertisers & partners |
| End-to-end encrypted DMs | Yes | No |
| Data export | Full export (JSON) | Partial - request takes days |
| Open source | Yes - audit every line | No - closed source |
| Self-hostable | Yes - one Docker command | No |
| Performance | ||
| Client bundle size (gzipped) | ~146 KB | ~15 MB (desktop app) |
| RAM usage (idle) | ~50-80 MB (browser tab) | ~300-600 MB (Electron) |
| Startup time | <1 second | 3-8 seconds |
| Works in browser | Yes - PWA, no install needed | Yes, but pushes desktop app |
| Offline support | PWA with service worker | Desktop app only |
| Server-side compression | Gzip on all responses | Yes |
| Messaging | ||
| Text channels | Yes | Yes |
| Direct messages | Yes - end-to-end encrypted (ECDH + AES-256-GCM) | Yes - not encrypted, Discord can read them |
| Group DMs | Yes | Yes |
| Threads | Yes | Yes |
| Forum channels | Yes - with tags, pinning, locking | Yes |
| Polls | Yes - built-in | Yes |
| Scheduled messages | Yes - schedule to any channel or DM | No |
| Message search | Yes | Yes |
| File sharing | Yes - 25 MB free, 100 MB Pro | Yes - 25 MB free, 500 MB Nitro |
| GIF picker | Yes | Yes |
| Emoji reactions | Yes | Yes |
| Custom emoji per server | Yes - free | Limited free, more with Nitro boosts |
| Link previews / embeds | Yes | Yes |
| User blocking | Yes | Yes |
| Voice & Video | ||
| Voice channels | Yes - peer-to-peer WebRTC | Yes - server-routed |
| Video calls | Yes - in voice channels | Yes |
| Screen sharing | Yes - no quality limits | Free: 720p 30fps. Nitro: 1080p 60fps |
| Mute / deafen controls | Yes | Yes |
| Server Management | ||
| Roles & permissions | Yes - custom roles, color, granular permissions | Yes |
| Invite links | Yes - with expiry & max uses | Yes |
| Audit logs | Yes - all servers, free | Yes - all servers |
| Webhooks | Yes - create, manage, execute | Yes |
| Server discovery | Yes - with categories & search | Yes (requires verification + 1000 members) |
| Server events calendar | Yes - with RSVP (going / interested / declined) | Yes |
| Admin dashboard | Yes - built-in with user management & stats | No - requires third-party bots |
| Server onboarding / welcome screen | Yes - rules acceptance, channel overview | Yes |
| Channel permission overrides | Yes - per-role allow/deny per channel | Yes |
| Slowmode | Yes - configurable per channel, client-enforced | Yes |
| Ban members | Yes - with reason, prevents rejoin via invite | Yes |
| Vanity invite URLs | Yes - free for all servers | Nitro boost level 3 only |
| Per-server notification settings | Yes - mute & level per server | Yes |
| Custom user status | Yes - 128 char, real-time | Yes |
| UX & Navigation | ||
| Quick Switcher (Ctrl+K) | Yes - search servers, channels, DMs | Yes (Ctrl+K) |
| Keyboard shortcuts | Yes - Alt+↑↓ channels, Ctrl+Shift+↑↓ servers | Yes - extensive shortcuts |
| Push notifications | Yes - opt-in, respects your choice | Yes - opt-out, enabled by default |
| Desktop notifications | Yes | Yes |
| Notification sounds | Yes - configurable | Yes |
| Unread badges | Yes - tab title + sidebar indicators | Yes |
| Offline indicator | Yes - with reconnection UX | Yes |
| User presence (online/offline) | Yes - real-time | Yes |
| Compact mode | Yes | Yes |
| Font size customization | Yes - slider 12-20px | Yes |
| Localization | English, Spanish, French, Japanese | 30+ languages |
| Friends list | Yes - with friend requests | Yes |
| Cost | ||
| Free tier | Unlimited messages, 10 servers, voice, 25 MB uploads | Unlimited messages, 100 servers, voice, 25 MB uploads |
| Paid tier | $4.99/mo - higher limits, priority support | $9.99/mo (Nitro) - mostly cosmetic perks |
| Self-host cost | $0 - no limits, your hardware | Not possible |
| Ads | Never | Quests, promotions, Nitro upsells |
| Platform | ||
| Web app | Yes - PWA | Yes |
| Desktop app | PWA install (lightweight) | Electron (heavy) |
| Mobile | Responsive PWA | Native apps |
| Localization | English, Spanish, French, Japanese | 30+ languages |
Discord reads your messages. Their privacy policy explicitly states they collect message content, usage data, device information, and share it with third parties. Enclave collects the minimum data needed to deliver your messages - nothing more.
Discord is bloated. The Electron desktop app uses 300-600 MB of RAM sitting idle. Enclave runs in a browser tab at 50-80 MB. The entire Enclave client is 146 KB gzipped - Discord's is over 100x larger.
Discord owns your community. If Discord decides to ban your server, your community is gone. With Enclave, you can self-host - your data, your rules, your infrastructure. Nobody can take it away.
Discord's "free" tier is the product. You pay with your data, your attention (ads, Nitro upsells, quests), and your privacy. Enclave's free tier is genuinely free - no ads, no tracking, no upsells.
Switch in minutes. No data migration needed - just start fresh with privacy.
Create Free Account